Mob: +8619521262806
Email: info@seglight.com
Email: seglight@163.com
Adresa: Br. 158, Nanle Road, Songjiang District, Šangaj
The CIE classifies color rendering indices into five categories:
| Chromogenic class | Ра | Evaluation of color rendering effect | Scope of application / degree of faithful color development requirements | Application site |
| 1A | 90-100 | Excellent | Places requiring accurate color contrast | Color matching, color inspection, art galleries, museums, brand stores |
| 1B | 80-89 | Good | Places requiring correct color judgment | Printing, painting, fiber and precision operation factories; Residence, hotel, restaurant |
| 2 | 60-79 | Ordinary | Places requiring medium color rendering | Mechanical and electrical assembly, surface treatment, control room and other general operation factories; Office and study are also allowed |
| 3 | 40-59 | Poor | Places with low requirements for color rendering | Heavy industrial factories and outdoor streets such as machining, heat treatment and casting |
| 4 | 20-39 | Bad | Places without specific requirements for color rendering | Warehouse, metal warehouse and outdoor road |
Kontaktirajte nas
Mob: +8619521262806
Email: info@seglight.com
Email: seglight@163.com
Adresa: Br. 158, Nanle Road, Songjiang District, Šangaj